obrazek
 
  Èesky   English    
   - www.TOMMER.wz.cz
Main
  Home
Teams searching
VIP membership
Official team pages
Designer gallery
F1S Magazine !!!
Partners of F1Stars
Discussion (new: 1)
Rules
  Help
Game regulations
  System of scoring
System of financing
Designer event
Results
  Overall results
 Country event
 Components points
 Components using
   World champ.
 National champ.
  obrazek Australian GP : B
obrazek Malaysian GP : B
obrazek Chinese GP : B
obrazek Bahrain GP : B
obrazek Spanish GP : B
obrazek Monaco GP : B
obrazek Turkish GP : B
obrazek Britain GP : B
obrazek Germany GP : B
obrazek Hungarian GP : B
obrazek Europe GP : B
obrazek Belgian GP : B
obrazek Italian GP : B
obrazek Singapour GP : B
obrazek Japanese GP : B
obrazek Abu dhabi GP : B
Reklama
Drivers using
P Driver T
1 Button 24653878382893698910231052107610059739448720000 11265
2 Vettel 3384473645296396725766928158628477807660000 8327
3 Barrichello 1833173673462803995084384063923854284300000 4879
4 Hamilton 7999981131101171161101171432132722590000 1846
5 Webber 515452816986961361582302782642160000 1771
6 A. Sutil 1128988901001091151191301351471522030000 1589
7 Trulli 8092226155177110827473747682820000 1383
8 Rosberg 16312510298998581818285103105970000 1306
9 Glock 96951051159684727874748184860000 1140
10 Räikkönen 86664943596196747575991412150000 1139
11 Fisichella 615447556571778592981061121490000 1072
12 Alonso 50514973787172697375102951060000 964
13 Kubica 8711582695653535657595761730000 878
14 Massa 486035333747976970706157550000 739
15 Buemi 222421232224242827303032320000 339
16 Nakajima 312116172324242426262929280000 318
17 Heidfeld 292429262222191919242528310000 317
18 Bourdais 292114121617161820212223230000 252
19 Piquet 141211111515161617171816160000 194
20 Kovalainen 221213655799130000 65
Chassis using
P Chassis T
1 Brawn 35263477277083993810009809649098949248870000 10863
2 Red Bull 7899901671641841882413284054424123920000 3190
3 Toyota 779113513314696767883798692980000 1270
4 Ferrari 1038556515859686261646863960000 894
5 Force India 4847495355586267717684871040000 861
6 Williams 1006052566460585759626665680000 827
7 McLaren 39474044434647464557831001150000 752
8 BMW 454139444445424648515760630000 625
9 Renault 433630333236384043444949570000 530
10 Toro Rosso 363429323033343436384349490000 477
Engines using
P Engine T
1 BRA 3044715876136677608288038007687738017550000 8930
2 Red Bull 1341511292242212592473123774394644234210000 3801
3 Renault 10610194102991051071081161211351481650000 1507
4 Toyota 69100191148172111848181768189870000 1370
5 Ferrari 7293635558648983888687901130000 1041
6 FOI 4655556064717782889196991290000 1013
7 Toro Rosso 596555555758626563657275730000 824
8 McLaren 284233485552474449597989910000 716
9 Williams 756848485547454445464849500000 668
10 BMW 282837302728272931343738450000 419
Tyres using
P Tyre T
1 Bridgestone 9211174129213831475155516131651173817851872190119290000 20289
2 Michelin 00000000000000000 0
Information
Num. of teams: 2410
Logged teams:0
obrazek Italian GP
Deadline:11.09.10 (24h)
Login
Name:
Password:
Registration   
obrazek  TopTen WCH
MAXIM F1 obrazekobrazek
C&C Team
stefi pcr team obrazek
Purebouldering.com II
SK Dravci
Ferrari boys
MSkart.cz obrazekobrazek
F1 baraCCudas racing
Formulovica 51%
Cigi
  More>>
obrazek  Belgian GP
Janka
Aglarondi
Purebouldering.com II
Chtut
kone z maranella
Mercedes GP
scorpion
TMS Motorsport
Hornet Racing s.r.o.
Riga Team Lotus
  More>>
TopTen Country
 Czech republic
 Slovakia
 Italia
 Great Britain
 European Union
 Finland
 Columbia
 Hungary
 Latvia
 Poland
  More>>
obrazek obrazek

 copyright © 2004-2010 f1stars.net : : all rights reserved : : info@f1stars.net