obrazek
 
  Èesky   English    
   - www.TOMMER.wz.cz
Main
  Home
Teams searching
VIP membership
Official team pages
Designer gallery
F1S Magazine !!!
Partners of F1Stars
Discussion (new: 1)
Rules
  Help
Game regulations
  System of scoring
System of financing
Designer event
Results
  Overall results
 Country event
 Components points
 Components using
   World champ.
 National champ.
  obrazek Australian GP : B
obrazek Malaysian GP : B
obrazek Chinese GP : B
obrazek Bahrain GP : B
obrazek Spanish GP : B
obrazek Monaco GP : B
obrazek Turkish GP : B
obrazek Britain GP : B
obrazek Germany GP : B
obrazek Hungarian GP : B
obrazek Europe GP : B
obrazek Belgian GP : B
obrazek Italian GP : B
obrazek Singapour GP : B
obrazek Japanese GP : B
obrazek Abu dhabi GP : B
Reklama
obrazek  Monaco GP - Drivers
Q R #Laps PQ PR PO PLaps P1. PF Total
  Hamilton 20. 12. 78 0 0 24 20 0 0 44
  Kovalainen 7. 16. 51 4 0 0 10 0 0 14
  Massa 5. 4. 78 8 15 3 20 0 15 61
  Räikkönen 2. 3. 78 16 18 0 20 5 0 59
  Kubica 17. 17. 28 0 0 0 5 0 0 5
  Heidfeld 16. 11. 77 0 0 15 20 0 0 35
  Alonso 9. 7. 78 0 6 6 20 0 0 32
  Piquet 12. 19. 10 0 0 0 0 0 0 0
  Trulli 18. 13. 77 0 0 15 20 0 0 35
  Glock 19. 10. 77 0 0 27 20 0 0 47
  Bourdais 14. 8. 78 0 6 18 20 0 0 44
  Buemi 11. 20. 10 0 0 0 0 0 0 0
  Webber 8. 5. 78 2 12 9 20 0 0 43
  Vettel 4. 18. 15 10 0 0 0 0 0 10
  Rosberg 6. 6. 78 6 9 0 20 0 0 35
  Nakajima 10. 15. 76 0 0 0 20 0 0 20
  A. Sutil 15. 14. 77 0 0 3 20 0 0 23
  Fisichella 13. 9. 78 0 0 12 20 0 0 32
  Button 1. 1. 78 20 30 0 20 5 0 75
  Barrichello 3. 2. 78 12 24 3 20 0 0 59
obrazek  Monaco GP -
Q R #Laps PQ PR PO PLaps P1. PF Total
  McLaren MP4-2320. 12. 78 0 0 16 10 0 0 2630
7. 16. 51 4 0 0 0 0 0 4
  Ferrari F20085. 4. 78 6 20 2 10 0 10 4898
2. 3. 78 12 25 0 10 3 0 50
  BMW Sauber17. 17. 28 0 0 0 0 0 0 020
16. 11. 77 0 0 10 10 0 0 20
  Renault R299. 7. 78 2 7 4 10 0 0 2323
12. 19. 10 0 0 0 0 0 0 0
  Toyota TF10918. 13. 77 0 0 10 10 0 0 2050
19. 10. 77 0 2 18 10 0 0 30
  Toro Rosso14. 8. 78 0 10 12 10 0 0 3232
11. 20. 10 0 0 0 0 0 0 0
  Red Bull RB58. 5. 78 3 15 6 10 0 0 3442
4. 18. 15 8 0 0 0 0 0 8
  Williams FW306. 6. 78 5 10 0 10 0 0 2536
10. 15. 76 1 0 0 10 0 0 11
  Force India15. 14. 77 0 0 2 10 0 0 1234
13. 9. 78 0 4 8 10 0 0 22
  Brawn GP1. 1. 78 15 35 0 10 3 0 63115
3. 2. 78 10 30 2 10 0 0 52
obrazek  Monaco GP -
Q R #Laps PQ PR PO PLaps P1. PF Total
  Mercedes FO 108V20. 12. 78 0 0 8 25 0 0 3348
7. 16. 51 0 0 0 15 0 0 15
  Ferrari Type 0565. 4. 78 2 6 1 25 0 5 3979
2. 3. 78 6 8 0 25 1 0 40
  BMW V817. 17. 28 0 0 0 10 0 0 1040
16. 11. 77 0 0 5 25 0 0 30
  Renault RS279. 7. 78 0 0 2 25 0 0 2727
12. 19. 10 0 0 0 0 0 0 0
  Toyota RVX-0818. 13. 77 0 0 5 25 0 0 3064
19. 10. 77 0 0 9 25 0 0 34
  Ferrari V814. 8. 78 0 0 6 25 0 0 3131
11. 20. 10 0 0 0 0 0 0 0
  Renault RS278. 5. 78 0 4 3 25 0 0 3235
4. 18. 15 3 0 0 0 0 0 3
  Toyota V86. 6. 78 1 2 0 25 0 0 2853
10. 15. 76 0 0 0 25 0 0 25
  Mercedes-Benz15. 14. 77 0 0 1 25 0 0 2655
13. 9. 78 0 0 4 25 0 0 29
  Mercedes-Benz1. 1. 78 10 15 0 25 1 0 5193
3. 2. 78 4 12 1 25 0 0 42
obrazek  Monaco GP - Tyres
Points
  Bridgestone0
  Michelin0
Explanatory text
Q Qualification position
(qualification mean gird position in f1stars.net rules)
R Race position
#Laps Number of laps
PQ Qualification points
(qualification mean gird position in f1stars.net rules)
PR Race points
PO Overtake points
PLaps Nuber of laps points
P1. Leading points
PF Fastes lap points
Kontroloval TOMMER.wz.cz
Information
Num. of teams: 2410
Logged teams:0
obrazek Italian GP
Deadline:11.09.10 (24h)
Login
Name:
Password:
Registration   
obrazek  TopTen WCH
MAXIM F1 obrazekobrazek
C&C Team
stefi pcr team obrazek
Purebouldering.com II
SK Dravci
Ferrari boys
MSkart.cz obrazekobrazek
F1 baraCCudas racing
Formulovica 51%
Cigi
  More>>
obrazek  Belgian GP
Janka
Aglarondi
Purebouldering.com II
Chtut
kone z maranella
Mercedes GP
scorpion
TMS Motorsport
Hornet Racing s.r.o.
Riga Team Lotus
  More>>
TopTen Country
 Czech republic
 Slovakia
 Italia
 Great Britain
 European Union
 Finland
 Columbia
 Hungary
 Latvia
 Poland
  More>>
obrazek obrazek

 copyright © 2004-2010 f1stars.net : : all rights reserved : : info@f1stars.net